Most Recent Redwood City Homes For Sale
| View All Redwood City Homes For Sale | ||
|
6 Batten Ln, Redwood City, CA 94065 | $598,000 2 beds 2.5 baths |
|
454 Nimitz Ave, Redwood City, CA 94061 | $1,249,000 4 beds 3.5 baths |
|
48 Lowell St, Redwood City, CA 94062 | $1,095,000 3 beds 2 baths |
Real Estate Resources |
Redwood City Apartments
There are 367 apartments found in and near the Redwood City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings